Position: Rechargeable Battery > Lithium Ion cell(3.2V&3.7V)
Lithium Ion battery cells rechargeable
- Model:3.2V&3.7V series
- Views:1667
Description:Rechargeable lithium Ion battery cells
No. | Type | Model | Capacity | Voltage(V) | Remark |
1 | ICR/INR | 18650 | 1200mah | 3.7 | |
2 | ICR/INR | 18650 | 1500mah | 3.7 | |
3 | ICR/INR | 18650 | 1800mah | 3.7 | |
4 | ICR/INR | 18650 | 2000mah | 3.7 | |
5 | ICR/INR | 18650 | 2200mah | 3.7 | |
6 | ICR/INR | 18650 | 2500mah | 3.7 | |
7 | ICR/INR | 18650 | 2600mah | 3.7 | |
8 | ICR/INR | 18650 | 3000mah | 3.7 | |
9 | ICR/INR | 18500 | 1600mah | 3.7 | |
10 | ICR/INR | 18500 | 1400mah | 3.7 | |
11 | ICR/INR | 18350 | 850mah | 3.7 | |
12 | ICR/INR | 17500 | 1050mah | 3.7 | |
13 | ICR/INR | 17650 | 1500mah | 3.7 | |
14 | ICR/INR | 16340 | 500mah | 3.7 | |
15 | ICR/INR | 16340 | 600mah | 3.7 | |
16 | ICR/INR | 16340 | 650mah | 3.7 | |
17 | ICR/INR | 16320 | 600mah | 3.7 | |
18 | ICR/INR | 16320 | 500mah | 3.7 | |
19 | ICR/INR | 15270 | 350mah | 3.7 | |
20 | ICR/INR | 14500 | 800mah | 3.7 | |
21 | ICR/INR | 14500 | 700mah | 3.7 | |
22 | ICR/INR | 14500 | 600mah | 3.7 | |
23 | ICR/INR | 14430 | 600mah | 3.7 | |
24 | ICR/INR | 14250 | 280mah | 3.7 | |
25 | ICR/INR | 10440 | 300mah | 3.7 | |
26 | ICR/INR | 10440 | 280mah | 3.7 | |
27 | ICR/INR | 10280 | 160mah | 3.7 | |
28 | IFR | 14500 | 500mah | 3.2 | |
29 | IFR | 16340 | 400mah | 3.2 | |
30 | IFR | 15270 | 200mah | 3.2 | |
31 | IFR | 18650E | 1500mah | 3.2 | |
32 | IFR | 26650E | 3300mah | 3.2 | |
33 | IFR | 18500 | 1000mah | 3.2 | |
34 | IFR | 14500 | 600mah | 3.2 | |
35 | IFR | 18650P-45C | 1100mah | 3.2 | |
36 | IFR | 26650P-30C | 2300mah | 3.2 | |
37 | IFR | 26650P-0.2C | 3000mah | 3.2 | |
38 | IFR | 26650P-0.2C | 3300mah | 3.2 |
CopyRight © 2013 Shenzhen Lu’s Technology Co., Limited
Address:Room 608P,6th Floor,Xuyuan Building,No.5003,Longgand Road,Longgang District ,Shenzhen, China 518116
Tel:0755-84659653
Fax:0755-84659653
ICP备10227744号